60° Forecast

Document Center - Browse Documents

Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-15 of 15
Date Type Title Views Size Info
12/19/2021 pdf 2022-2024 EMS Contract 1765 1,304 KB Details icon
12/19/2021 pdf 2022-2024 Fire Contract 1437 1,022 KB Details icon
12/19/2021 pdf 2022-2024 FOP Contract 1530 1,301 KB Details icon
12/19/2021 pdf 2022-2024 AFSCME Contract 1017 1,899 KB Details icon
12/28/2020 pdf 2021 FOP Contract 1701 1,101 KB Details icon
12/28/2020 pdf 2021 Fire Contract 1320 1,245 KB Details icon
12/28/2020 pdf 2021 EMS Contract 1212 1,364 KB Details icon
12/28/2020 pdf 2021 AFSCME Contract 1083 1,558 KB Details icon
01/29/2020 pdf 2020 AFSCME Contract 856 44,934 KB Details icon
03/06/2013 pdf Public Records Request Form 3873 155 KB Details icon
01/17/2013 pdf City Newsletter - January 2013 3063 274 KB Details icon
11/17/2011 pdf Ordinance 3632 - 2012 Salaries Admin & Mgmt 3613 80 KB Details icon
11/17/2011 pdf Ordinance 3634 - 2012 Salaries/Wages for Fire 1950 21 KB Details icon
09/23/2011 pdf City Newsletter 004 / Q4-2011 1593 281 KB Details icon
06/09/2011 pdf City Newsletter Issue 003 / Q2 2011 2294 197 KB Details icon
Documents 1-15 of 15