44° Forecast

Document Center - Browse Documents

Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-25 of 229
Date Type Title Views Size Info
11/01/2023 pdf Ordinance #3911 2024 Police Salary 263 137 KB Details icon
11/01/2023 pdf Ordinance #3910 2024 EMS Salary 247 142 KB Details icon
11/01/2023 pdf Ordinance #3909 2024 Fire Salary 250 138 KB Details icon
11/01/2023 pdf Ordinance #3908 2024 Hourly Salary 253 215 KB Details icon
11/01/2023 pdf Ordinance #3907 2024 Management Salary 251 273 KB Details icon
11/01/2023 pdf Ordinance #3906 2024 Elected Officials Salary 239 114 KB Details icon
11/01/2023 pdf Ordinance #3904 2024 Budget 239 115 KB Details icon
11/01/2023 pdf Ordinance #3905 2024 Department of Finance Salary 227 137 KB Details icon
09/15/2022 pdf Ordinance #3893 2023 Hourly Salary (Amended) 397 213 KB Details icon
09/15/2022 pdf Ordinance #3889 2023 Budget 356 1,112 KB Details icon
09/15/2022 pdf Ordinance #3891 2023 Elected Officials Salary 375 115 KB Details icon
09/15/2022 pdf Ordinance #3894 2023 Fire Salary 379 138 KB Details icon
09/15/2022 pdf Ordinance #3895 2023 EMS Salary 356 141 KB Details icon
09/15/2022 pdf Ordinance #3896 2023 Police Salary 380 136 KB Details icon
09/15/2022 pdf Ordinance #3892 2023 Management Salary 452 273 KB Details icon
09/15/2022 pdf Ordinance #3890 2023 Department of Finance Salary 367 139 KB Details icon
09/20/2021 pdf Ordinance #3872 2022 Hourly Salary (Amended) 503 209 KB Details icon
09/20/2021 pdf Ordinance #3875 2022 EMS Salary 480 138 KB Details icon
09/20/2021 pdf Ordinance #3870 2022 Elected Officials Salary 530 115 KB Details icon
09/20/2021 pdf Ordinance #3869 2022 Department of Finance Salary 439 135 KB Details icon
09/20/2021 pdf Ordinance #3871 2022 Management Salary 529 266 KB Details icon
09/20/2021 pdf Ordinance #3873 2022 Police Salary 520 134 KB Details icon
09/20/2021 pdf Ordinance #3874 2022 Fire Salary 482 136 KB Details icon
09/20/2021 pdf Ordinance #3868 2022 Budget 478 44 KB Details icon
09/16/2020 pdf Ordinance #3844 2021 Management Salary 662 215 KB Details icon
Documents 1-25 of 229